NewTek GI-750 Series Gage Head LVDTs are designed for a loop-powered 4-20 mA circuit, and have excellent linearity, high sensitivity, and high resolution. These LVDT sensors permit highly accurate readout and recording of an output signal directly without auxiliary signal conditioning electronics.
NewTek GI Series spring-loaded, loop powered, 4-20 mA LVDT sensors are designed for a wide range of position measurement and dimensional gaging applications. These LVDT gage head probes are available in ranges of 0.10 inch (2.5mm) to 4 inches (100mm).
Model | NT-I-750-100 | NT-I-750-250 | NT-I-750-500 | NT-I-750-1000 | NT-I-750-2000 | NT-I-750-4000 | NT-I-750-6000 | NT-I-750-8000 | NT-I-750-10000 | NT-I-750-15000 | NT-I-750-20000 |
Parameter | |||||||||||
Nominal Range (Inches) | 0.100 | 0.250 | 0.500 | 1.00 | 2.00 | 4.00 | 6.00 | 8.00 | 10.0 | 15.0 | 20.0 |
Scale Factor (mA/inch) | 160.0 | 64.0 | 32.0 | 16.0 | 8.0 | 4.0 | 2.7 | 2.0 | 1.6 | 1.1 | 0.8 |
Scale Factor (mA/mm) | 6.30 | 2.52 | 1.26 | 0.63 | 0.31 | 0.16 | 0.10 | 0.08 | 0.06 | 0.04 | 0.03 |
Dimension “A” (inches) | 2.86 | 3.48 | 4.25 | 6.7 | 8.2 | 11.7 | 14.5 | 16.9 | 19.5 | 25.0 | 32.4 |
Dimension “B” (inches) | 0.80 | 1.25 | 1.70 | 3.50 | 3.50 | 5.35 | 6.20 | 6.20 | 6.20 | 7.00 | 9.50 |
Body Weight (ounces) | 1.6 | 2.2 | 2.7 | 3.9 | 4.7 | 7.9 | 10.3 | 11.2 | 11.8 | 16.0 | 20.2 |
Core Weight (ounces) | 0.10 | 0.12 | 0.18 | 0.41 | 0.41 | 0.66 | 0.80 | 0.80 | 0.80 | 0.91 | 1.20 |
Copyright 2024 © All Rights Reserved Worldwide