The NewTek GER-750 Series Gage Head Spring Loaded LVDT sensors are designed to work with DC voltage. These LVDT sensors have excellent linearity, high sensitivity, and high resolution. They permit highly accurate readout and recording of an output signal directly without auxiliary signal conditioning electronics.
NewTek GER-750 Series Spring Loaded LVDT sensors are designed for a wide range of position measurement and dimensional gaging applications and available in ranges of 0.10 inch (2.5mm) to 4 inches (100mm). Electrical connection is made through a radially mounted connector, resulting in a reduced housing length.
Model | NT-GER-750-100 | NT-GER-750-250 | NT-GER-750-500 | NT-GER-750-1000 | NT-GER-750-2000 | NT-GER-750-4000 |
Parameter | ||||||
Nominal Range (Inches) | 0.10 | 0.25 | 0.50 | 1.0 | 2.0 | 4.0 |
Nominal Range (mm) | 2.5 | 6.3 | 12.5 | 25.0 | 50.0 | 100.0 |
Scale Factor (V/inch) | 100 | 40 | 20 | 10 | 5.0 | 2.5 |
Scale Factor (V/mm) | 4.0 | 1.6 | 0.8 | 0.4 | 0.2 | 0.1 |
Dimension “A” (inches) | 5.45 | 6.05 | 6.85 | 11.35 | 13.80 | 10.90 |
Dimension “B” (inches) | 4.35 | 5.00 | 5.70 | 9.85 | 11.35 | 17.19 |
Dimension “C” (inches) | 2.80 | 3.45 | 4.15 | 6.75 | 8.15 | 11.71 |
Body Weight (ounces) | 3.0 | 3.5 | 4.1 | 6.5 | 6.9 | 10.5 |
Body Weight (grams) | 83 | 101 | 171 | 182 | 298 | 296 |
Copyright 2024 © All Rights Reserved Worldwide