HE-750 Series Hermetically Sealed LVDT Sensor, 0-10V Out
The NewTek HE-750 Series sensors are rugged hermetically sealed 0 – 10V DC LVDTs with excellent linearity, high resolution, and superior repeatability. These sensors are constructed of 3/4 inch diameter stainless steel and manufactured for general industrial use.
Product Documents
Description
NewTek Sensor Solutions designed the HE-750 hermetically sealed LVDT sensor for a wide range of position measurement applications. The HE-750 Series is available in ranges of 0.1 inches (2.54mm) to 20 inches (500mm). An electrical connection is made through an axially mounted connector. In addition to being sealed to IP-68, the HE Series windings are potted inside the housing with a 2 component epoxy, providing excellent protection against hostile environments.
NewTek HE-750 Series Hermetically Sealed LVDT Sensor, 0-10V
- IP-68 welded 3/4 inch hermetically sealed steel housing
- Measurement ranges from 0.10 to 20 inches
- Linearity ±0.25% of Full Range Max (±0.1% Optional)
- Shock and vibration tolerant
- Wide operating temperature range (-15◦F to 185◦F)
- Standard and custom models available
- “Plug & Play” 0-10 VDC compatible with most PLCs and controllers
Uses of LVDT Sensors
- Factory Automation
- Materials Testing
- Packaging Equipment
- Valve Position Sensing
- Roller Thickness Control
- Corrosive Environments
- Long Cable Runs
| Model | NT-HE-750-100 | NT-HE-750-250 | NT-HE-750-500 | NT-HE-750-1000 | NT-HE-750-2000 | NT-HE-750-4000 | NT-HE-750-6000 | NT-HE-750-8000 | NT-HE-750-10000 | NT-HE-750-15000 | NT-HE-750-20000 |
| Parameter | |||||||||||
| Nominal Range (Inches) | 0.100 | 0.250 | 0.500 | 1.00 | 2.00 | 4.00 | 6.00 | 8.00 | 10.0 | 15.0 | 20.0 |
| Scale Factor (V/inch) | 100.0 | 40.0 | 20.0 | 10.0 | 5.0 | 2.5 | 1.7 | 1.3 | 1.0 | 0.7 | 0.5 |
| Scale Factor (V/mm) | 3.94 | 1.57 | 0.79 | 0.39 | 0.20 | 0.10 | 0.07 | 0.05 | 0.04 | 0.03 | 0.02 |
| Dimension “A” (inches) | 2.86 | 3.48 | 4.25 | 6.7 | 8.2 | 11.7 | 14.5 | 16.9 | 19.5 | 25.0 | 32.4 |
| Dimension “B” (inches) | 0.80 | 1.25 | 1.70 | 3.50 | 3.50 | 5.35 | 6.20 | 6.20 | 6.20 | 7.00 | 9.50 |
| Body Weight (ounces) | 1.8 | 2.4 | 2.9 | 4.1 | 4.9 | 8.1 | 10.5 | 114 | 12.0 | 16.2 | 20.4 |
| Core Weight (ounces) | 0.10 | 0.12 | 0.18 | 0.41 | 0.41 | 0.66 | 0.80 | 0.80 | 0.80 | 0.91 | 1.20 |





