These linear displacement sensors, from NewTek Sensor Solutions, are available in ranges of ±0.50 inch (±1.27mm) to ±10 inches. The R-812 Series sensor construction consists of a coil assembly potted and mechanically swaged into a 0.812 inch (20.6mm) diameter housing with a separate moving core. The 1/4 inch (6.35mm) diameter core allows a radial clearance of 1/16 inch (1.58mm) between the movable core and the bore of the coil assembly. The large core-to- bore radial clearance provides for ample installation misalignments.
Model | R-812-50 | R-812-100 | R-812-200 | R-812-500 | R-812-1000 | R-812-2000 | R-812-3000 | R-812-4000 | R-812-5000 | R-812-7500 | R-812-10000 |
Parameter | 50 | 100 | 200 | 500 | 1000 | 2000 | 3000 | 4000 | 5000 | 7500 | 10000 |
Sensitivity (Mv/V/.001 Inch) | 6.6 | 4.2 | 2.5 | 0.70 | 0.72 | 0.40 | 0.30 | 0.20 | 0.15 | 0.19 | 0.09 |
Sensitivity (mV/V/mm) | 264 | 168 | 100 | 28 | 29 | 16 | 12 | 8 | 6 | 7.6 | 3.6 |
Dimension “A” (inches) | 1.15 | 1.8 | 2.55 | 5 | 6.50 | 10.00 | 12.70 | 15.00 | 17.70 | 22.75 | 30.75 |
Dimension “B” (inches) | 0.80 | 1.25 | 1.65 | 3.45 | 3.45 | 5.30 | 6.20 | 6.20 | 6.20 | 7.00 | 9.50 |
Body Weight (grams) | 29 | 41 | 45 | 82 | 105 | 140 | 215 | 275 | 330 | 475 | 580 |
Core Weight (grams) | 4.2 | 6.0 | 8.2 | 20.2 | 20.2 | 35.0 | 41.8 | 41.8 | 41.8 | 43.0 | 63.0 |
Copyright 2024 © All Rights Reserved Worldwide