$21.92
These wiring accessories, from DEHN, are feed through terminals for busbar wiring.
These DEHN wiring accessories are a feed through terminal series for busbar wiring.
Nominal Load Current AC (IL): | 100 A |
Test Current According to EN 60947-7-1 | 125 A |
Lightning Impulse Current (10/350 μs) | 100 kA |
Backup Fuse for Application of Arrester Only | ≤ 250 A gL/gG |
Backup Fuse Carrying Operating Current | ≤ 100 A gL/gG |
Short Circuit Withstand Capability for Maximum Backup Fuse | 50 |
Operating Temperature Range (TU) | -40 to 176˚F (-40 to 80°C) |
Cross-Sectional Area | minimum 1.5 mm2 solid / flexible; maximum 35 mm2 stranded, 25 mm2 flexible |
For Mounting on | 35 mm DIN rail according to EN 60715 |
Enclosure Material | thermoplastic, red, UL 94 V-0 |
Degree of Protection | IP 20 |
Capacity | 1 mod., DIN 43880 |
Nominal Voltage (AC / DV) (UN) | 500 V |
Nominal Load Current (AC) (IL) | 100 A |
Test Current According to EN 60947-7-1 | 100 A |
Lightning Impulse Current (10/350 μs) | 100 kA |
Rated Insulation Voltage (Ui) | 630 V |
Rated Impulse Withstand Voltage (Uimp) | 6 kV |
Operating Temperature Range (TU) | -40 to 176˚F (-40 to 80˚C) |
Cross-Sectional Area (minimum) | 1.5 mm2 solid / flexible |
Cross-Sectional Area (maximum) | 25 mm2 stranded 16 mm2 flexible |
For Mounting on | 35 mm DIN rails according to EN 60715 |
Enclosure Material | thermoplastic, red, UL 94 V-0 |
Degree of Protection | IP 20 |
Capacity | 1 module, DIN 43880 |
Copyright 2024 © All Rights Reserved Worldwide