These LVDT transducers from NewTek consist of a coil assembly potted into a 3/8” diameter housing with a separate moveable core. The M-375 Series is available from ± 0.025 inch (± 0.63 mm) to ± 2.0 inch (±50 mm) and offer high sensitivity, high resolution, and excellent linearity.
Model | M-375-025 | M-375-050 | M-375-100 | M-375-250 | M-375-500 | M-375-1000 | M-375-2000 |
Parameter | 025 | 050 | 100 | 250 | 500 | 1000 | 2000 |
Sensitivity (Mv/V/.001 Inch) | 3.5 | 1.7 | 1.8 | 2.5 | 1.7 | 0.75 | 0.50 |
Sensitivity (mV/V/mm) | 138 | 67 | 71 | 98 | 67 | 30 | 19.7 |
Dimension “A” (inches) | 0.45 | 0.75 | 1.00 | 1.75 | 3.30 | 5.50 | 9.95 |
Dimension “B” (inches) | 0.40 | 0.60 | 0.65 | 1.15 | 2.00 | 3.00 | 5.50 |
Body Weight (grams) | 3.0 | 6.0 | 6.0 | 11.5 | 18.0 | 28.0 | 56 |
Core Weight (grams) | 0.3 | 0.5 | 0.5 | 1.0 | 1.6 | 2.6 | 5.2 |
Copyright 2024 © All Rights Reserved Worldwide