Designed for low pressure drop or corrosive gas service applications with only little differential pressure. The LOW-ΔP-FLOW Series mass flow meters and controllers are able to minimize the flow resistance by a unique sensor and by-pass construction.
Control of Mass Flow with Small Pressure Differences
The control of mass flow with small pressure difference comprises the LOW-ΔP-FLOW Mass Flow Controller in compact construction; control valve and flow meter are integrated in one body. The maximum flow in these compact models is 1-50 ln/min Air, depending on the operating conditions. For the control of higher flow rates at very low differential pressures, special control valves with pressure compensation bellows may be used (types F-004AC/F-004AI/F-004BI). These control valves are piped on to the flow meter while the electronic PI-control function is an integral part of the flow meter.
LOW-ΔP-FLOW Low Pressure Drop Series mass flow meters and controllers have a flexible multibus concept, which allows the instruments to be equipped with on-board interface board. Available for use with CANopen, DeviceNet, EtherCAT, PROFIBUS DP, PROFINET, Modbus RTU, ASCII or TCP/IP, EtherNet/IP, POWERLINK, or FLOW-BUS protocol. Learn more information about digital multibus communication.
Full Scale capacities (N2-equivalent) versus pressure rating and Ingress Protection rating
PN 10 bar – IP40 | PN 10 bar – IP65 |
---|---|
F-100D | 10 … 20 mln/min | F-100DI | 10 … 20 mln/min |
F-101D | 0.021 … 2.1 ln/min | F-101DI | 0.021 … 2,1 ln/min |
F-101E | 1.4 … 12 ln/min | F-101EI | 1.4 … 12 ln/min |
F-102D | 14 … 25 ln/min | F-102DI | 14 … 25 ln/min |
F-102E | 8.5 … 50 ln/min | F-102EI | 8.5 … 50 ln/min |
F-103D | 40 … 150 ln/min | F-103DI | 40 … 150 ln/min |
F-103E | 45 … 200 ln/min | F-103EI | 45 … 200 ln/min |
F-106Z | 10 … 1000 m3n/h | |
F-107Z | 10 … 1000 m3n/h |
Full Scale capacities (N2-equivalent) versus pressure rating and Ingress Protection rating
PN 10 bar – IP40 | PN 10 bar – IP65 | |
---|---|---|
F-200DV | 10 … 20 mln/min | F-200DI | 10 …20 mln/min | |
F-201DV | 0.021 … 2.1 ln/min | F-201DI | 0.021 … 2.1 ln/min | |
F-201EV | 1.4 … 12 ln/min | F-201EI | 1.4 … 12 ln/min | |
F-202DV | 14 … 25 ln/min | F-202DI | 14 … 25 ln/min | |
F-202EV | 8.5 … 50 ln/min | F-202EI | 8.5… 50 ln/min | |
F-201DS | 0.021 … 2.1 ln/min | ||
F-201ES | 1.4 … 12 ln/min |
Copyright 2024 © All Rights Reserved Worldwide