Out of stock
Operating temperature | -20°C to +60°C |
Calibration temperature | 20…28°C |
Relative humidity | < 95% RH (non-cond.) |
Protection degree | IP20 |
Dimensions (HxWxD) | 109 x 23.5 x 130 mm |
Weight approx. | 215 g |
DIN rail type | DIN 46277 |
Wire size | 1 x 2.5 mm2 stranded wire |
Screw terminal torque | 0.5 Nm |
21.6…253 VAC, 50…60 Hz or 19.2…300 VDC | |
Max. required power | ≤ 4 W (2 channels) |
Internal power dissipation | ≤ 2 W (2 channels) |
Fuse | 400 mA SB / 250 VAC |
Isolation voltage, test / working | 3.75 kVAC / 250 VAC |
PELV/SELV | IEC 61140 |
EMC immunity influence | < ±0.5% |
Extended EMC immunity: NAMUR NE21, A criterion, burst | < ±1% |
Max. voltage | 250 VRMS |
Max. current | 2 ARMS |
Max. AC power | 100 VA |
Max. load at 24 VDC | 1 A |
Output voltage | > 18 VDC at 20 mA |
Output current | 28 mA per channel (max.) |
Relay outputs: On within limit | > 3.8…< 20.5 mA |
EMC | 2014/30/EU |
LVD | 2014/35/EU |
EAC | TR-CU 020/2011 |
ATEX | DEMKO 99ATEX126256, II (1) GD [EEx ia] IIC |
EAC Ex | RU C-DK.HA65.B.00355/19 |
Copyright 2024 © All Rights Reserved Worldwide