NewTek GDR-750 Series Gage Head LVDT Spring Loaded Probe sensors are designed to work with DC voltage, and have excellent linearity, high sensitivity, and high resolution. These LVDT sensors permit highly accurate readout and recording of an output signal directly without auxiliary signal conditioning electronics.
NewTek spring loaded probe series of LVDT transducers are designed for a wide range of position measurement and dimensional gaging applications. Electrical connection is made through a radially mounted connector, resulting in a reduced housing length. The GDR-750 Series is available in ranges of 0.10 inch (2.5mm) to 4 inches (100mm).
Model | NT-GDR-750-50 | NT-GDR-750-125 | NT-GDR-750-250 | NT-GDR-750-500 | NT-GDR-750-1000 | NT-GDR-750-2000 |
Parameter | ||||||
Scale Factor (V/inch) | 200 | 80 | 40 | 20 | 10 | 5 |
Scale Factor (V/mm) | 8 | 3.3 | 1.6 | 0.8 | 0.4 | 0.2 |
Dimension “A” (inches) | 5.45 | 6.05 | 6.80 | 11.33 | 13.80 | 21.70 |
Dimension “B” (inches) | 4.35 | 5.00 | 5.70 | 9.88 | 11.42 | 17.18 |
Dimension “C” (inches) | 2.80 | 3.40 | 4.20 | 6.70 | 8.20 | 11.70 |
Body Weight (ounces) | 3.0 | 3.5 | 4.5 | 6.5 | 8.2 | 10.6 |
Body Weight (grams) | 85 | 99 | 128 | 184 | 233 | 300 |
Copyright 2024 © All Rights Reserved Worldwide